![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past President | ||
| Mark Francis | ||
![]() |
Address: | 33500 Van Born Rd |
| Contact: | (W) 734-334-1372 |
|
| Email: | francim@resa.net | |
| President | ||
| Tina Atkins | ||
![]() |
Address: | Kalamazoo RESA 1819 E. Milham Ave. Kalamazoo, MI 49002 |
| Contact: | (W) 269-553-9343 (F) 269-381-3523 (M) 616-443-6080 |
|
| Email: | tina-atkins@excite.com | |
| President Elect and National CEC Representative | ||
| Cheryl Borowski | ||
![]() |
Address: | St. Clair County RESA 499 Range Rd. P.O. Box 1500 Marysville, MI 48040 |
| Contact: | (W) 810-364-8990 x285 (F) 810-364-7474 |
|
| Email: | borowski.cheryl@sccreesa.org | |
| First Vice President | ||
| Dawn Gallup | ||
![]() |
Address: | 200 Bishop Ave. |
| Contact: | (W) 517-279-5802 |
|
| Email: | ||
| Secretary and National CEC Representative | ||
| Laurie Jefsen | ||
![]() |
Address: | Kalamazoo RESA 1819 E. Milham Ave. Kalamazoo, MI 49002 |
| Contact: | (W) 269-385-1536 (F) 269-381-3523 (M) 269-806-5179 |
|
| Email: | ljefsen@kresa.org | |
| Treasurer | ||
| Dr. Joe R. Gómez, Jr. | ||
![]() |
Address: | 2071 Hamilton Rd. Okemos, MI 48864-2104 |
| Contact: | (W) 517-335-0446 (H) 517-347-8642 (F) 517-373-7504 |
|
| Email: | GomezJ@michigan.gov | |
| CAN Coordinator | ||
| Greg LaMore | ||
![]() |
Address: | Ottawa ISD 13565 Port Sheldon Rd Holland, MI 49424 |
| Contact: | (W) 877-702-8600 x4030 (H) 616-399-1488 (F) 616-738-8947 (M) 616-218-8812 |
|
| Email: | glamore@oaisd.org | |
| Co-Membership | ||
| Wendy Haight | ||
![]() |
Address: | 8931 Crooked Creek Saginaw, MI 48609 |
| Contact: | (W) 989-399-4802 (H) 989-781-9287 (F) 989-399-4805 (M) 989-860-3068 |
|
| Email: | whaight@spsd.net | |
| Co-Membership | ||
| Janis Gaubatz | ||
![]() |
Address: | TBAISD Arnell East 1101 Red Drive PO Box 6020 Traverse City, MI 49696-6020 |
| Contact: | (W) 231-922-6485 |
|
| Email: | jgaubatz@tbaisd.k12.mi.us | |
| Member At Large and CASE Representative | ||
| Laurie VanderPloeg | ||
![]() |
Address: | Kent Intermediate School District 2930 Knapp, NE Grand Rapids, MI 49525 |
| Contact: | (W) 616-447-3076 (H) 616-676-2176 (F) 616-447-2440 (M) 616-862-2127 |
|
| Email: | laurievanderploeg@kentisd.org | |
| Member At Large | ||
| Marquita Andion | ||
![]() |
Address: | 2111 Pontiac Lake Rd. Waterford, MI 48328-2736 |
| Contact: | (W) 248-209-2068 (H) 248-674-1176 (F) 248-209-2548 (M) 248-909-9617 |
|
| Email: | Marquita.Andion@oakland.k12.mi.us | |
| Member At Large and SEAC Representative Alt | ||
| Wendy Minor | ||
![]() |
Address: | Lewis Cass ISD 61682 Dailey Road Cassopolis, MI 49031 |
| Contact: | (W) 269-445-6260 (F) 269-445-6253 (M) 269-228-1635 |
|
| Email: | wminor@remc11.k12.mi.us | |
| Member At Large | ||
| Joni Vernia | ||
![]() |
Address: | 461 Kimball Leslie, MI 49251 |
| Contact: | (W) 517-589-3441 (F) 517-589-3483 (M) 269-420-4927 |
|
| Email: | joni.vernia@gmail.com | |
| MDE/OSE Representative | ||
| Denise Smith, MDE OSE | ||
![]() |
Address: | PO Box 30008 Lansing, MI 48909 |
| Contact: | (W) 517-335-0460 (H) 517-651-5811 (F) 517-373-7504 (M) 517-881-1718 |
|
| Email: | smithdd@michigan.gov | |
| Executive Director | ||
| Lucian Parshall | ||
![]() |
Address: | 1117 Thomas Pky W Lansing, MI 48917 |
| Contact: | (W) 810-588-6886 (H) 517-321-3835 (F) 810-588-6886 (M) 517-881-2335 |
|
| Email: | Lucian_Parshall@ameritech.net | |
| Newsletter Coordinator | ||
| Joe DeMarsh | ||
![]() |
Address: | 18361 Merriman Rd Romulus, MI 48174 |
| Contact: | (W) 313-389-0234 (H) 734-753-4847 (F) 313-389-5738 (M) 734-502-4861 |
|
| Email: | jow222@charter.net | |
| SCEC Student Co-advisor | ||
| Mary Bradley | ||
![]() |
Address: | 690 N Lake Pleasant Road
Attica, MI 48412 |
| Contact: | (W) 810-664-1124x4126 (M) 586-453-8939 |
|
| Email: | marycbradley@gmail.com | |
| SCEC Student Co-advisor | ||
| Marliese Temme | ||
![]() |
Address: | 1818 Addington Lane Ann Arbor, MI 48108 |
| Contact: | (W) 734-994-1949 |
|
| Email: | temmemar@gmail.com | |
| SCEC President | ||
| Jessica Hester | ||
![]() |
Address: | 4171 E. Blue Grass #N2 Mt. Pleasant, MI 48858 |
| Contact: | (M) 586-703-1315 |
|
| Email: | hester1JL@cmish.edu | |
| SEAC Representative | ||
| Cindy Bush | ||
![]() |
Address: | TBAISD Arnell East 1101 Red Drive PO Box 6020 Traverse City, MI 49696-6020 |
| Contact: | (W) 231-922-6462 (H) 231-929-4649 (F) 231-922-6461 (M) 231-357-9983 |
|
| Email: | MBush@tbaisd.k12.mi.us | |
Last Updated:
August 20, 2008
Contact Webmaster